491
Calories
491
Calories
17.71
Sat Fat (g)
1658
Sodium (mg)
0.06
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 491 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 45.02g | 58% | |
| Saturated Fat 17.71g | 89% | |
| Trans Fat 1.18g | ||
| Polyunsaturated Fat 4.18g | ||
| Cholesterol 108mg | 36% | |
| Sodium 1658mg | 72% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.06g | ||
| Includes added sugars | ||
| Protein 19g | ||
| Ash 4.94g | ||
| Calcium 30mg | 2% | |
| Iron 2mg | 11% | |
| Potassium 280mg | 6% | |
| Vitamin A 90mcg | 10% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC