110
Calories
110
Calories
4
Sat Fat (g)
450
Sodium (mg)
0
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 110 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 10g | 15% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0.91g | ||
| Cholesterol 35mg | 12% | |
| Sodium 450mg | 19% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g added sugars | 0% | |
| Protein 5g | ||
| Ash 4.97g | ||
| Calcium 0mg | 0% | |
| Iron | 2% | |
| Niacin 0mg | 25.28% | |
| Potassium 85mg | 2% | |
| Riboflavin 0mg | 17.51% | |
| Thiamin 0mg | 20.15% | |
| Vitamin A | 0% | |
| Vitamin C | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC