143.76
Calories
143.76
Calories
2.33
Sat Fat (g)
610.4
Sodium (mg)
0.44
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 143.76 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 6.51g | 10% | |
| Saturated Fat 2.33g | 12% | |
| Trans Fat 0.03g | ||
| Polyunsaturated Fat | ||
| Cholesterol 67.5mg | ||
| Sodium 610.4mg | 25% | |
| Total Carbohydrate 0.59g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.44g | ||
| Includes added sugars | ||
| Protein 20.56g | ||
| Calcium | 0.78% | |
| Iron | 6.88% | |
| Potassium 359.83mg | ||
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC