485.7
Calories
485.7
Calories
16.74
Sat Fat (g)
1820
Sodium (mg)
0.08
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 485.7 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 42.36g | 65% | |
| Saturated Fat 16.74g | 84% | |
| Trans Fat 0.96g | ||
| Polyunsaturated Fat | ||
| Cholesterol 109mg | ||
| Sodium 1820mg | 76% | |
| Total Carbohydrate 0.91g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.08g | ||
| Includes 0g added sugars | 0% | |
| Protein 20.31g | ||
| Calcium 0mg | 1.74% | |
| Iron 1.1mg | 7.67% | |
| Vitamin A | 16.41% | |
| Vitamin C | 6.28% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC