218.3
Calories
218.3
Calories
5.76
Sat Fat (g)
82.38
Sodium (mg)
0.09
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 218.3 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 15.83g | 24% | |
| Saturated Fat 5.76g | 29% | |
| Trans Fat 0.09g | ||
| Polyunsaturated Fat | ||
| Cholesterol 65.6mg | ||
| Sodium 82.38mg | 3% | |
| Total Carbohydrate 0.61g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.09g | ||
| Includes 0g added sugars | 0% | |
| Protein 18.35g | ||
| Calcium 0mg | 1.19% | |
| Iron 0.7mg | 5.61% | |
| Vitamin A | 0% | |
| Vitamin C | 2.7% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC