248.8
Calories
248.8
Calories
7.47
Sat Fat (g)
73.4
Sodium (mg)
0.04
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 248.8 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 20.26g | 31% | |
| Saturated Fat 7.47g | 37% | |
| Trans Fat 0.1g | ||
| Polyunsaturated Fat | ||
| Cholesterol 66.33mg | ||
| Sodium 73.4mg | 3% | |
| Total Carbohydrate 0.04g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.04g | ||
| Includes 0g added sugars | 0% | |
| Protein 16.6g | ||
| Calcium 0mg | 0.72% | |
| Iron 0.7mg | 5.73% | |
| Vitamin A | 0.65% | |
| Vitamin C | 2.11% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC