320
Calories
320
Calories
10
Sat Fat (g)
85
Sodium (mg)
0
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 320 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 26g | 40% | |
| Saturated Fat 10g | 50% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2.5g | ||
| Cholesterol 85mg | 28% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g added sugars | ||
| Protein 19g | ||
| Calcium | 0% | |
| Iron | 6% | |
| Potassium 290mg | 8% | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC