160
Calories
160
Calories
4
Sat Fat (g)
350
Sodium (mg)
0
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 9g | 12% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 55mg | 18% | |
| Sodium 350mg | 15% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g added sugars | 0% | |
| Protein 21g | 40% | |
| Ash 2.07g | ||
| Calcium 0mg | 0% | |
| Iron 0.7mg | 4% | |
| Potassium 470mg | 10% | |
| Vitamin A 0mcg | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 09-May-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC