215.32
Calories
215.32
Calories
5.43
Sat Fat (g)
61.88
Sodium (mg)
0.09
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 215.32 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 15.5g | 24% | |
| Saturated Fat 5.43g | 27% | |
| Trans Fat 0.07g | ||
| Polyunsaturated Fat | ||
| Cholesterol 62.17mg | ||
| Sodium 61.88mg | 3% | |
| Total Carbohydrate 0.74g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.09g | ||
| Includes 0g added sugars | 0% | |
| Protein 18.54g | ||
| Calcium 0mg | 0.74% | |
| Iron 0.4mg | 3.74% | |
| Vitamin A | 0.07% | |
| Vitamin C | 1.67% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC