110
Calories
110
Calories
2
Sat Fat (g)
790
Sodium (mg)
2
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 110 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 5g | 6% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 45mg | 15% | |
| Sodium 790mg | 34% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 2g | ||
| Includes 2g added sugars | 4% | |
| Protein 14g | ||
| Calcium 0mg | 0% | |
| Iron 0.4mg | 2% | |
| Potassium 380mg | 8% | |
| Vitamin A 0mcg | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 09-May-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC