400
Calories
400
Calories
11
Sat Fat (g)
800
Sodium (mg)
13
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 400 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 27g | 35% | |
| Saturated Fat 11g | 55% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 120mg | 40% | |
| Sodium 800mg | 35% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 13g | ||
| Includes 16g added sugars | 32% | |
| Protein 25g | ||
| Calcium 0mg | 0% | |
| Iron 1.4mg | 8% | |
| Potassium 280mg | 6% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 01-Jun-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC