93.2
Calories
93.2
Calories
0.31
Sat Fat (g)
420.67
Sodium (mg)
0.85
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 93.2 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 0.98g | 2% | |
| Saturated Fat 0.31g | 2% | |
| Trans Fat 0.01g | ||
| Polyunsaturated Fat | ||
| Cholesterol 43.67mg | ||
| Sodium 420.67mg | 18% | |
| Total Carbohydrate 1.01g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.85g | ||
| Includes 1g added sugars | ||
| Protein 20.09g | ||
| Calcium | 0.5% | |
| Iron | 2.54% | |
| Vitamin A | 0% | |
| Vitamin C | 0.92% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC